![]() |
Babbacombe Bowling Club |
|
Affiliated: EBA, DCBA, EWBA, DCLBA |
|
|
Green: Cary Park, Cary Avenue, Babbacombe, Torquay, Devon |
|
|
Established 1901 |
COMPETITION RESULTS 2007
|
J Turner |
Mrs J Bratcher |
|
Club Competition |
Winner |
Runner-up |
||
| Men's Singles | J Turner | P Guppy | ||
| Ladies Singles | Mrs J Bratcher | Mrs H Hill |
||
| Men's Handicap | D Heather | K Martin |
||
| Ladies' Handicap | Mrs A Castell | Mrs K Kelland |
||
| Men's 2 Woods | J Scagelll | D Heather |
||
| Ladies' 2 Woods | Mrs J Bratcher | Mrs J Wayne | ||
| Men's Veterans | K Crompton | K Martin |
||
| Ladies' Veterans | Mrs J Bratcher | Mrs M Robins |
||
| Men's Dolman Cup | J Scagell | G Harrison |
||
| Ladies' Cary Cup | Mrs G Eveleigh | Mrs B Harrison |
||
| Men's Pairs | K Eveleigh, J Scagell | E Tidridge, G Harrison |
||
| Ladies' Pairs | Mrs J Hutchings, Mrs P Manuell | Mrs J Quantick, Mrs B Harrison |
||
| Mixed Pairs | Mrs J Bratcher, J Lane | Mrs J Hutchings, D Inwards |
||
| Mixed Triples | Mrs B Harrison, Mrs H Hill, R Levy | Mrs J Quantick, B Creedy, S Willcocks | ||
| Invitation Triples | ||||
| Men | Torquay (J Evans, D Evans, M Evans) | Brixham (D Cherrington, A Caunter, R Moore) |
||
| Ladies | Babbacombe (K Kelland, J Huchings, P Steer) |
Newton Abbot (T Skinner, H Hogger, M Stevens) |

Finals Day 2004