Management Committee – 2021
President | Gordon Nickerson |
General Secretary | Marilyn Moodie |
Treasurer | Gina McCann |
Bar Manager | Peter and Di Guppy |
Catering Manager | |
Fixtures Secretary | Keith Fursdon |
Greens Manager | Ken Eveleigh |
House Manager | |
Ladies Captain | Sue Perdue |
Men’s Captain | Keith Fursdon |
Officers – 2021 |
|
President | Gordon Nickerson |
General Secretary | Marilyn Moodie |
Treasurer | Gina McCann |
Ladies Captain | Sue Perdue |
Ladies Vice Captain | Anne Watts |
Men’s Captain | Keith Fursdon |
Men’s Vice Captain | Steve Seare |
Club Coach | Paul Johnson |
Fixtures Secretary | Keith Fursdon |
Greens Manager | Ken Eveleigh |
Bar Manager | Peter and Di Guppy |
House Manager | |
Catering Manager |
Men’s Singles Champion – Norman Owen
Ladies Singles Champion – Jeanette Bratcher