Management Committee – 2022
President | Gordon Nickerson |
General Secretary | Marilyn Moodie |
Treasurer | Gina McCann |
Bar Manager | Chris Payne |
Catering Manager | Sue Perdue |
Fixtures Secretary | Keith Fursdon |
Greens Manager | Ken Eveleigh |
House Manager | Arthur Chadwick |
Ladies Captain | Anne Watts |
Men’s Captain | Arthur Chadwick |
Officers – 2022 |
|
President | Gordon Nickerson |
General Secretary | Marilyn Moodie |
Treasurer | Gina McCann |
Ladies Captain | Anne Watts |
Ladies Vice Captain | Val Kendall |
Men’s Captain | Arthur Chadwick |
Men’s Vice Captain | Steve Seare |
Club Coach | Paul Johnson |
Fixtures Secretary | Keith Fursdon |
Greens Manager | Ken Eveleigh |
Bar Manager | Chris Payne |
House Manager | Arthur Chadwick |
Catering Manager | Sue Perdue |
Men’s Singles Champion – Frank Prince
Ladies Singles Champion – Marilyn Moodie