SOUTH DEVON OVER 55’s LEAGUE WEEK 07 | |||||||
“V” Division | |||||||
Games | Shots(F) | Shots(A) | Diff. | Points | |||
Babbacombe | 7 | 284 | 188 | 96 | 51 | ||
Kings | 6 | 235 | 156 | 79 | 40 | ||
Brixham | 7 | 256 | 231 | 25 | 34 | ||
Torquay | 8 | 278 | 258 | 20 | 31 | ||
Torbay CC | 7 | 220 | 233 | 13 | 31 | ||
Paignton | 6 | 222 | 190.9 | 31 | 26 | ||
Paignton Torbay | 6 | 196 | 172 | 24 | 24 | ||
Brixham St. Marys | 7 | 184 | 257 | 73 | 14 | ||
Marldon | 7 | 186 | 279 | 93 | 12 | ||
Totnes | 7 | 181.9 | 278 | 96 | 9 | ||
“W” Division | |||||||
Games | Shots(F) | Shots(A) | Diff. | Points | |||
Brixham | 8 | 323 | 220 | 103 | 49 | ||
Babbacombe | 7 | 256 | 199 | 57 | 40 | ||
Brixham St. Marys | 7 | 242 | 225 | 17 | 32 | ||
Paignton Torbay | 6 | 210 | 176 | 34 | 30 | ||
Paignton | 6 | 217 | 196 | 21 | 30 | ||
Torquay | 8 | 259 | 273 | 14 | 26 | ||
Victoria | 7 | 226 | 264 | 38 | 24 | ||
Marldon | 6 | 204 | 232 | 28 | 20 | ||
Torbay CC | 7 | 204 | 276 | 72 | 14 | ||
Ipplepen | 6 | 142 | 246 | 104 | 7 | ||
“X” Division | |||||||
Games | Shots(F) | Shots(A) | Diff. | Points | |||
Bovey Tracey | 7 | 267 | 219 | 48 | 46 | ||
Abbrook Park | 6 | 266 | 137 | 129 | 45 | ||
Shaldon | 6 | 196 | 190 | 6 | 24 | ||
Bitton Park | 6 | 223 | 194 | 29 | 23 | ||
Kingsteignton | 6 | 189 | 194 | 5 | 23 | ||
Teignmouth Den | 6 | 198 | 185 | 13 | 19 | ||
Buckfastleigh | 6 | 176 | 213 | 37 | 18 | ||
Starcross | 7 | 200 | 261 | 61 | 17 | ||
Newton Abbot | 6 | 203 | 263 | 60 | 9 | ||
“Y” Division | |||||||
Games | Shots(F) | Shots(A) | Diff. | Points | |||
Bitton Park | 6 | 217 | 176 | 41 | 32 | ||
Kingsteignton | 6 | 230 | 195 | 35 | 32 | ||
Kings | 7 | 247 | 241 | 6 | 32 | ||
Dawlish Marina | 7 | 223.4 | 228 | 5 | 30 | ||
Bovey Tracey | 6 | 227 | 175.4 | 52 | 28 | ||
Chudleigh | 7 | 221 | 267 | 46 | 26 | ||
Newton Abbot | 7 | 230 | 221 | 9 | 23 | ||
Abbrook Park | 6 | 180 | 196 | 16 | 19 | ||
Shaldon | 6 | 156 | 232 | 76 | 10 | ||
Results received to: | Saturday 18th June 2022 | ||||||
“V” Division | |||||||
Home Team | Score | Away Team | Score | Points | |||
Paignton Torbay | – | Brixham | – | – | |||
Paignton | – | Kings | – | – | |||
Torquay | 30 | Brixham St. Mary | 32 | 02-Jun | |||
Torbay CC | 29 | Totnes | 26 | 06-Feb | |||
Babbacombe | 62 | Marldon | 21 | 8 – 0 | |||
“W” Division | |||||||
Home Team | Score | Away Team | Score | Points | |||
Brixham | 51 | Marldon | 26 | 8 – 0 | |||
Victoria | 49 | Torbay Country Club | 30 | 8 – 0 | |||
Torquay | 17 | Victoria | 41 | 0 – 8 | |||
Torbay CC | 34 | Brixham | 30 | 06-Feb | |||
Paignton | 31 | Brixham St. Mary | 30 | 06-Feb | |||
Marldon | 21 | Babbacombe | 51 | 0 – 8 | |||
Ipplepen | – | Paignton Torbay | – | – | |||
“X” Division | |||||||
Home Team | Score | Away Team | Score | Points | |||
Newton Abbot | 12 | Abbrook Park | 74 | 0 – 8 | |||
Kingsteignton | 38 | Shaldon | 27 | 8 – 0 | |||
Starcross | 27 | Teignmouth Den | 40 | 01-Jul | |||
Bovey Tracey | 33 | Buckfastleigh | 33 | 04-Apr | |||
“Y” Division | |||||||
Home Team | Score | Away Team | Score | Points | |||
Chudleigh | 49 | Dawlish Marina | 28 | 8 – 0 | |||
Kings | 48 | Shaldon | 21 | 8 – 0 | |||
Bovey Tracey | 41 | Abbrook Park | 18 | 8 – 0 | |||
Newton Abbot | 43 | Kingsteignton | 23 | 8 – 0 | |||
Re-arranged to Wednesday 22nd June at 10:ooam | |||||||
Fixture reversed and will be played at Kings on Friday 1st July at 10:00am | |||||||
Week 06 Result | |||||||
Victoria v Torbay CC, Week 11 game, fixture venue reversed | |||||||
Ipplepenv Paignton Torbay re-arranged for Monday 4th July 2022, 10:00am |